SLO Product List
Brand | Name | PLCB Code | Size | BTL Price | Case Price |
---|---|---|---|---|---|
Carolina Wine Brands | Santa Carolina Reserva Sauvignon Blanc Leyda Valley | 646180 | 0.75 | 11.39 | 136.68 |
Carolina Wine Brands | Santa Carolina Reserva Cabernet Sauvignon Colchagua Valley | 646181 | 0.75 | 11.39 | 136.68 |
Carolina Wine Brands | Santa Carolina Reserva Merlot Colchagua Valley | 644529 | 0.75 | 11.39 | 136.68 |
Carolina Wine Brands | Santa Carolina Reserva Pinot Noir Colchagua Valley | 644242 | 0.75 | 11.39 | 136.68 |
Carolina Wine Brands | Santa Carolina Reserva Carmenere | 648099 | 0.75 | 11.39 | 136.68 |
Carolina Wine Brands | Santa Carolina Reserva Chardonnay | 648098 | 0.75 | 11.39 | 136.68 |
Carolina Wine Brands | Santa Carolina VSC Red Blend Colchagua Valley 2017, 6PK (WOOD) | 644530 | 0.75 | 19.29 | 115.74 |
Carolina Wine Brands | Santa Carolina Reserva de Familia Cabernet Sauvignon Colchagua Valley | 644531 | 0.75 | 14.49 | 86.94 |
Carolina Wine Brands | Casablanca Nimbus Pinot Noir, Chile 6PK | 644345 | 0.75 | 13.39 | 80.34 |
Carolina Wine Brands | Casablanca Nimbus Sauvignon Blanc, Chile, 6PK | 645601 | 0.75 | 15.39 | 184.68 |
Carolina Wine Brands | Conte Brandolini Pinot Grigio, 6PK | 644527 | 0.75 | 12.39 | 148.68 |
Carolina Wine Brands | Finca El Origen Malbec Reserva Uco Valley | 644533 | 0.75 | 11.39 | 136.68 |
Carolina Wine Brands | Le Ragose Valpolicella Classico Superiore Ripasso 2018 | 660365 | 0.75 | 18.39 | 220.68 |
Dancing Crow Vineyards - Lake County, CA | Cabernet Sauvignon Lake County | 645638 | 0.75 | 15.39 | 184.68 |
Dancing Crow Vineyards - Lake County, CA | Sauvignon Blanc Lake County | 100024835 | 0.75 | 12.49 | 149.88 |
European Cellars | Burgans Albarino | 100023235 | 0.75 | 15.39 | 184.68 |
European Cellars | L’Alpage Chasselas Switzerland | 646870 | 0.75 | 13.39 | 160.68 |
European Cellars | Tourelles Bekaa Rouge Lebanon | 646202 | 0.75 | 12.39 | 148.68 |
European Cellars | Luis Perez El Muelle de Olaso Blanc, Cert Organic | 653731 | 0.75 | 13.29 | 159.48 |
European Cellars | Dominio del Aguila Picaro Tinto 2020 Ribera del Duero (95PTS WA) | 651118 | 0.75 | 24.39 | 292.68 |
European Cellars | Lafage Miraflors Rose 2022 | 662476 | 0.75 | 14.89 | 178.68 |
European Cellars | Jean Francois Merieau L’Arpent des Vaudons Sauvignon Blanc Loire | 653025 | 0.75 | 16.39 | 196.68 |
Hedges | Red Blend Columbia Valley 2019 | 640267 | 0.75 | 9.09 | 109.08 |
JL Chave | Mon Coeur 2021 | 660721 | 0.75 | 17.39 | 208.68 |
JL Chave | Silene Crozes Hermitage 2021 | 660725 | 0.75 | 22.39 | 268.68 |
JL Chave | Saint Joseph Blanc 2021 | 660726 | 0.75 | 26.89 | 322.68 |
JL Chave | Offerus Saint Joseph 2020 | 660720 | 0.75 | 26.89 | 322.68 |
Liquid Innovations | Tread Softly Pinot Noir, Australia ORGANIC (Whole Foods) | 661261 | 0.75 | 11.39 | 136.68 |
Liquid Innovations | Little Goat Creek ORGANIC Sauvignon Blanc 2023 Marlborough | 100023251 | 0.75 | 13.39 | 160.68 |
Natural Merchants - Certified Organic Wines | Broletto Lambrusco | 643850 | 0.75 | 9.59 | 115.08 |
Natural Merchants - Certified Organic Wines | Pizzolato M*USE Organic Rose Prosecco Mini (24PK) | 643802 | 0.187 | 4.49 | 107.76 |
Natural Merchants - Certified Organic Wines | Pizzolato M*USE Organic Rose Prosecco Non Vintage | 643803 | 0.75 | 10.89 | 130.68 |
Natural Merchants - Certified Organic Wines | Pizzolato M*USE Organic Prosecco Non Vintage | 643689 | 0.75 | 10.89 | 130.68 |
Natural Merchants - Certified Organic Wines | Pizzolato M*USE Organic Prosecco Non Vintage Mini (24PK) | 643690 | 0.187 | 4.49 | 107.76 |
Natural Merchants - Certified Organic Wines | Pizzolato M*USE Organic Moscato Non Vintage | 647349 | 0.75 | 10.89 | 130.68 |
Natural Merchants - Certified Organic Wines | Pizzolato Merlot NSA | 100023247 | 0.75 | 11.39 | 136.68 |
Natural Merchants - Certified Organic Wines | Pizzolato Cabernet Sauvignon NSA | 100023246 | 0.75 | 11.39 | 136.68 |
Natural Merchants - Certified Organic Wines | Pizzolato Red Blend NSA | 100023245 | 0.75 | 11.39 | 136.68 |
Natural Merchants - Certified Organic Wines | Les Hauts de Lagarde Bordeaux Rose | 643817 | 0.75 | 9.69 | 116.28 |
Natural Merchants - Certified Organic Wines | Les Hauts De Lagarde Bordeaux Blanc | 643818 | 0.75 | 9.69 | 116.28 |
Natural Merchants - Certified Organic Wines | Les Hauts de Lagarde Bordeaux Rouge | 643819 | 0.75 | 9.69 | 116.28 |
Natural Merchants - Certified Organic Wines | Biokult Naken Pet Nat, Austria | 643825 | 0.75 | 13.39 | 160.68 |
Natural Merchants - Certified Organic Wines | Biokult Gruner Veltliner | 643826 | 0.75 | 10.09 | 121.08 |
Natural Merchants - Certified Organic Wines | Maison Matrona AOC Bordeaux Rouge (Whole Foods) | 650778 | 0.75 | 13.39 | 160.68 |
Natural Merchants - Certified Organic Wines | Pizzolato Fields Prosecco Rose (Whole Foods) | 650751 | 0.75 | 13.39 | 160.68 |
Natural Merchants - Certified Organic Wines | Pizzolato Fields Prosecco (Whole Foods) | 650752 | 0.75 | 13.39 | 160.68 |
Natural Merchants - Certified Organic Wines | AMASS Dry Gin | 100022776 | 0.75 | 38.19 | 458.28 |
Natural Merchants - Certified Organic Wines | Good Twin NON ALCOHOL Sparkling Verdejo, Spain | 100024790 | 0.75 | 10.49 | 125.88 |
Terroirs Export | Benoit Daridan Cheverny Rouge | 100023205 | 0.75 | 13.39 | 160.68 |
Tax not included
4-case minimum for direct delivery, or $25 delivery fee
Orders approved by noon Tuesday for same-week delivery